S&M Hoder Bars
The Hoder High Bars are huge and pissed of...much like Mike Hoder himself.
| RISE | 8.625" |
| WIDTH | 30" |
| UPSWEEP | 1.5° |
| BACK SWEEP | 11° |
| CROSS BAR | .75" |
| WEIGHT | 2.13 lb (.97 kg) |
| MATERIAL | 4130 CrMo Straight Gauge 4Q Baked Post-Weld Heat Treat |
Product Information
Product Information
Shipping & Returns
Shipping & Returns










S&M Hoder Bars
S&M Hoder Bars
The Hoder High Bars are huge and pissed of...much like Mike Hoder himself.
| RISE | 8.625" |
| WIDTH | 30" |
| UPSWEEP | 1.5° |
| BACK SWEEP | 11° |
| CROSS BAR | .75" |
| WEIGHT | 2.13 lb (.97 kg) |
| MATERIAL | 4130 CrMo Straight Gauge 4Q Baked Post-Weld Heat Treat |
Original: $79.95
-65%$79.95
$27.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Hoder High Bars are huge and pissed of...much like Mike Hoder himself.
| RISE | 8.625" |
| WIDTH | 30" |
| UPSWEEP | 1.5° |
| BACK SWEEP | 11° |
| CROSS BAR | .75" |
| WEIGHT | 2.13 lb (.97 kg) |
| MATERIAL | 4130 CrMo Straight Gauge 4Q Baked Post-Weld Heat Treat |




















